Contents
DGCustomerFirst
The initiation of the Dollar General is an exciting story that shows that you can excel in life with hard work, even with little or no education. The first dollar general store was created by James Luther and his son Cal turner on June 1, 1955, in a place called Springfield Kentucky.
The founder of this store was illiterate, he never received a formal education since he was young when he lost his father who left him with no option than to work on his family farm instead of going to school. James sold grocery for ten years before he acquired a house for himself and his family and settled in Kentucky. This happened during America’s great depression.
Must Fill Up – Kroger feedback Survey
James has an initiative mind, taking advantage of this depression, rather than seeing it as a problem he took this opportunity by purchasing and selling bankrupt general stores. His son also used this opportunity to observe what his father was doing and learned the business skills. The duo later opened a front, wholesale store which they named J.L Turner and son wholesale in the year 1939 and they invested an initial amount of $5000 to get started.
Now, this joint venture has really improved with over $2 million in sales in 1950. This now made them open the first dollar general store in 1955, and so many people really loved it. Their sales continued to boom, and this led them to convert their stores to dollar generals.
In the year 1968 that is four years after James Luther died, the company was flourishing with over 40 million sales per annum and income of $105 million in a year. The dollar general also went versatile in 1968 and now have 14, 000 storefronts all over the universe. In 2002, dollar general posted $6 billion in sales and kept growing.
What is DgCustomer First Survey?
With the creation of their 13,000th store, dg customer first team had a celebration to mark their excellence. In a way to make its customer happy with their deals and services, dg has decided to remain the first option for anyone searching for an inexpensive shopping option.
In order to achieve this, the dollar general chain renders a dg customer first survey where clients can offer the chain opinion that they can use to enhance further clients knowledge or practice. In exchange, the clients get entry into sweepstakes where they can win & 100 gift card.
Dollar General Survey Details
Prize on coupons | $15 coupon; $3 off |
Sweepstake Deadlines | February 2019 to February 2020 |
Prizes for sweepstakes | Gift cards worth $100 |
Prizes awarded (sweepstakes) | 4 per entry period |
Location/Place | District of Columbia and the US |
Age Criteria | Above 18 |
Limit on Entry Per entry period | 1 |
Sweepstakes Entry Periods
Sweepstakes will begin on February 2, 2019
Sweepstakes will Ends February 7, 2020
Entry Period | Start Date (at 12 AM CT except Entry Period 1) | End Date (at 11:59:59 PM CT) | Mail-In Entry Received by Date | Drawing Date |
1 | 2/2/19 at 12 PM CT | 2/8/19 | 2/18/19 | 2/19/19 |
2 | 2/9/19 | 2/15/19 | 2/25/19 | 2/26/19 |
3 | 2/16/19 | 2/22/19 | 3/4/19 | 3/5/19 |
4 | 2/23/19 | 3/1/19 | 3/11/19 | 3/12/19 |
5 | 3/2/19 | 3/8/19 | 3/18/19 | 3/19/19 |
6 | 3/9/19 | 3/15/19 | 3/25/19 | 3/26/19 |
7 | 3/16/19 | 3/22/19 | 4/1/19 | 4/2/19 |
8 | 3/23/19 | 3/29/19 | 4/8/19 | 4/9/19 |
9 | 3/30/19 | 4/5/19 | 4/15/19 | 4/16/19 |
10 | 4/6/19 | 4/12/19 | 4/22/19 | 4/23/19 |
11 | 4/13/19 | 4/19/19 | 4/29/19 | 4/30/19 |
12 | 4/20/19 | 4/26/19 | 5/6/19 | 5/7/19 |
13 | 4/27/19 | 5/3/19 | 5/13/19 | 5/14/19 |
14 | 5/4/19 | 5/10/19 | 5/20/19 | 5/21/19 |
15 | 5/11/19 | 5/17/19 | 5/28/19 | 5/29/19 |
16 | 5/18/19 | 5/24/19 | 6/3/19 | 6/4/19 |
17 | 5/25/19 | 5/31/19 | 6/10/19 | 6/11/19 |
18 | 6/1/19 | 6/7/19 | 6/17/19 | 6/18/19 |
19 | 6/8/19 | 6/14/19 | 6/24/19 | 6/25/19 |
20 | 6/15/19 | 6/21/19 | 7/1/19 | 7/2/19 |
21 | 6/22/19 | 6/28/19 | 7/8/19 | 7/9/19 |
22 | 6/29/19 | 7/5/19 | 7/15/19 | 7/16/19 |
23 | 7/6/19 | 7/12/19 | 7/22/19 | 7/23/19 |
24 | 7/13/19 | 7/19/19 | 7/29/19 | 7/30/19 |
25 | 7/20/19 | 7/26/19 | 8/5/19 | 8/6/19 |
26 | 7/27/19 | 8/2/19 | 8/12/19 | 8/13/19 |
27 | 8/3/19 | 8/9/19 | 8/19/19 | 8/20/19 |
28 | 8/10/19 | 8/16/19 | 8/26/19 | 8/27/19 |
29 | 8/17/19 | 8/23/19 | 9/3/19 | 9/4/19 |
30 | 8/24/19 | 8/30/19 | 9/9/19 | 9/10/19 |
31 | 8/31/19 | 9/6/19 | 9/16/19 | 9/17/19 |
32 | 9/7/19 | 9/13/19 | 9/23/19 | 9/24/19 |
33 | 9/14/19 | 9/20/19 | 9/30/19 | 10/1/19 |
34 | 9/21/19 | 9/27/19 | 10/7/19 | 10/8/19 |
35 | 9/28/19 | 10/4/19 | 10/14/19 | 10/15/19 |
36 | 10/5/19 | 10/11/19 | 10/21/19 | 10/22/19 |
37 | 10/12/19 | 10/18/19 | 10/28/19 | 10/29/19 |
38 | 10/19/19 | 10/25/19 | 11/4/19 | 11/5/19 |
39 | 10/26/19 | 11/1/19 | 11/11/19 | 11/12/19 |
40 | 11/2/19 | 11/8/19 | 11/18/19 | 11/19/19 |
41 | 11/9/19 | 11/15/19 | 11/25/19 | 11/26/19 |
42 | 11/16/19 | 11/22/19 | 12/2/19 | 12/3/19 |
43 | 11/23/19 | 11/29/19 | 12/9/19 | 12/10/19 |
44 | 11/30/19 | 12/6/19 | 12/16/19 | 12/17/19 |
45 | 12/7/19 | 12/13/19 | 12/23/19 | 12/26/19 |
46 | 12/14/19 | 12/20/19 | 12/30/19 | 12/31/19 |
47 | 12/21/19 | 12/27/19 | 1/6/20 | 1/7/20 |
48 | 12/28/19 | 1/3/20 | 1/13/20 | 1/14/20 |
49 | 1/4/20 | 1/10/20 | 1/20/20 | 1/21/20 |
50 | 1/11/20 | 1/17/20 | 1/27/20 | 1/28/20 |
51 | 1/18/20 | 1/24/20 | 2/3/20 | 2/4/20 |
52 | 1/25/20 | 1/31/20 | 2/10/20 | 2/11/20 |
53 | 2/1/20 | 2/7/20 | 2/17/20 | 2/18/20 |
Note – Non-winning entries will not carry forward into subsequent Entry Periods. The Administrator’s computer is the Sweepstakes official clock.
Sweepstakes Reward
Each winner will receive one (1) $100 Dollar General Gift Card (“Prize”). A Dollar General Gift Card is subject to all terms and conditions set forth on the card. Five hundred thirty (530) Prizes will be available in the Sweepstakes (ten per Entry Period). The ARV of each Prize is $100.
Total ARV: The total ARV of all Prizes available in the Sweepstakes is $53,000.
Odds of Winning: The odds of winning a Prize depend on the total number of eligible entries received during each Entry Period.
Dollar General Survey Rules
There are some rules and regulation that one needs to follow before partaking in the dgcustomerfirst.com feedback survey. Some of these rules are:
- The client must be of eighteen years and above
- The client must buy from dollar general store
- In order to allow the contestant to submit a dollar general customer survey, he/she must be a citizen of the United States of America or Columbia
- He/she should keep his/her invoice
- To be qualified for dollar general coupon, the client must take DGcustomerFirst.com survey which is online
- The DG employees and their relation cannot partake in the contest
- Only one entry per person is allowed
- The client’s name is not revealed
- The household of the employees can take part by submitting just one entry per month, and they have to produce fresh entry every month.
- The winner must sign an affidavit of eligibility and publicity release and a w9 text identification form in the space of 10days of winning the prize
- Every tax is to be paid by the winner
We also recommend you to check out Dollar General Survey Sweepstakes Officials Rules -> HERE
DgCustomerFirst Survey Criteria
- A current receipt of shopping showing that you are an actual client
- You must have a mobile phone, laptop or any gadget
- The gadget must have a good internet connection
- You must have an email account
- You must be an expert in English
- You must have a store number which you once visited
- Also, keep the date and at which you went shopping
Steps to take the survey
Visit dollar general survey site which you can find online at dgcustomerfirst.com
- First and foremost if you don’t understand English, you can go for Spanish
- “Espanol” will change your page to Spanish
- After choosing your language, you now give your information as requested
- Then you put in the time of your visit to the store
- Put in your store number
- After which you enter your 15 digits survey code which is at the base of the invoice (See above image for reference)
- Then you click on the start button
- This will now take you to a page where you are being asked some questions
- After giving your suggestions, tap on next
- When you are done with filling the dollar general customer survey, the participant has to provide his/her name, email, contact details, address
- Lastly, all procedures following screen will show saying a goodbye
- You are just one step away from availing the dgcustomerfirst.com gift card worth $100.
YOU CAN CHECK OUT LATEST DGCUSTOMER SURVEY WINNERS -> HERE
Summing Up
Dollar general is really a store that has its client’s feedback at heart. The dollar general customer service is also available to make it easy for its valuable customers to complete the survey process and get assured Dgcustomer first.com $100 gift card. Their customer’s welfare and satisfaction is their utmost priority.